For admission into Master Degree in Computer Application (MCA 2yrs)
Passed or appearing in 2022, for the Bachelor’s Degree examination of minimum three years duration in any discipline from any University of Odisha or from a recognized University as defined by UGC and must have passed in Mathematics at 10+2 level or at Graduate Level. Business Mathematics at +2 level is not permitted.
The candidate should have obtained at least 50% (45% in case of candidate belonging to SC/ST category) in the qualifying Examination.
If the candidate has passed BCA with mathematics as a subject, he/she may appear the entrance test without Mathematics at 10+2 level.
There is no upper age limit for admission to MCA course.
(FIRST YEAR)
First Semester
SI No. | Category | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | BS | MCA01001 | Discrete Mathematics | 3-0-0 | 3 | 100 | 50 | 150 |
2 | PC | MCA01002 | Computer System Architecture | 3-0-0 | 3 | 100 | 50 | 150 |
3 | PC | MCA01003 | C and Data Structure | 3-0-0 | 3 | 100 | 50 | 150 |
4 | PC | MCA01004 | Operating System | 3-0-0 | 3 | 100 | 50 | 150 |
5 | PC | MCA01005 | Database Engineering | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL Credit (Theory) | 15 | |||||||
Total Marks | 500 | 250 | 750 |
Practical | ||||||||
SI No. | Category | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | PC | MCA01006 | Data Structure Using C Lab | 0-0-3 | 2 | 100 | 100 | |
2 | PC | MCA01007 | Operating System Lab | 0-0-3 | 2 | 100 | 100 | |
3 | PC | MCA01008 | Database Engineering Lab | 0-0-3 | 2 | 100 | 100 | |
TOTAL Credit (Theory) | 6 | |||||||
Total Semester Credit | 21 | |||||||
Total Marks | 300 | 300 |
Second Semester
SI No. | Category | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | PC | MCA02001 | Computer Networks | 3-0-0 | 3 | 100 | 50 | 150 |
2 | PC | MCA02002 | Analysis and Design of Algorithms | 3-0-0 | 3 | 100 | 50 | 150 |
3 | PC | MCA02003 | Object Oriented Programming Using Java | 3-0-0 | 3 | 100 | 50 | 150 |
4 | PC | MCA02004 | Object Oriented Analysis & Design | 3-0-0 | 3 | 100 | 50 | 150 |
5 | PC | MCA02005 | Internet and Web Programming | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL Credit (Theory) | 15 | |||||||
Total Marks | 500 | 250 | 750 |
Practical | ||||||||
SI No. | Category | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | PC | MCA02006 | Java and Python Programming Lab | 0-0-3 | 2 | 100 | 100 | |
2 | PC | MCA02007 | Computer Networks Lab | 0-0-3 | 2 | 100 | 100 | |
3 | PC | MCA02008 | Algorithm Design Lab | 0-0-3 | 2 | 100 | 100 | |
TOTAL Credit (Theory) | 6 | |||||||
Total Semester Credit | 21 | |||||||
Total Marks | 300 | 300 |
Second Year
Third Semester
SI No. | Category | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | PC | MCA03001 | Software Engineering | 3-0-0 | 3 | 100 | 50 | 150 |
2 | PC | MCA03002 | Compiler Design | 3-0-0 | 3 | 100 | 50 | 150 |
3 | NPTEL-MOOC | MCA03003 (NM-) | Elective- I (To be opted from NPTEL MOOC Pool | 3-0-0 | 3 | – | – | – |
4 | NPTEL- MOOC | MCA03004 (NM-) | Elective-II (To be opted from NPTEL MOOC Pool | 3-0-0 | 3 | – | – | – |
5 | NPTEL-MOOC | MCA03005 (NM-) | Elective- III (To be opted from NPTEL MOOC Pool | 3-0-0 | 3 | – | – | – |
TOTAL Credit (Theory) | 15 | |||||||
Total Marks | 200 | 100 | 300 | |||||
Practical | ||||||||
SI No. | Category | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | PC | MCA03006 | Software Engineering Lab | 0-0-3 | 2 | 100 | 100 | |
2 | PC | MCA03007 | Seminar and Technical | 0-0-3 | 2 | 100 | 100 | |
3 | PC | MCA03008 | Web Programming Lab | 0-0-3 | 2 | 100 | 100 | |
TOTAL Credit (Theory) | 6 | |||||||
Total Semester Credit | 21 | |||||||
Total Marks | 300 | 300 |
NPTEL MOOC Pool (For Elective-I, Elective-II and Elective-III)
(Student must choose a Course of 8 weeks or more duration and must submit the relevant certificate from NPTEL to the University through the NPTEL Local Chapter before completion of the 4th Semester for the required credit transfer. No University examinations will be conducted for these subjects. Faculty mentors are to be assigned for guiding and monitoring these students through the corresponding NPTEL local chapters)
Subject Code | Subject Name |
NM-1 | Artificial Intelligence |
NM-2 | Soft Computing |
NM-3 | Computer Network security |
NM-4 | Information System Design |
NM-5 | Real-time System |
NM-6 | Mobile Computing |
NM-7 | Introduction to Data Science |
NM-8 | Machine Learning |
NM-9 | Internet-of-Things |
NM-10 | Big-Data Analytics |
NM-11 | Cyber Law and Security |
NM-12 | Intellectual Property Rights |
NM-13 | Embedded System |
NM-14 | Management Information System |
NM-15 | Digital Image Processing |
NM-16 | Data Mining |
NM-17 | Advanced Computer Networks |
NM-18 | Distributed Operating System |
NM-19 | Cloud Computing |
NM-20 | Simulation and Modeling |
NM-21 | Wireless Sensor Networks |
NM-22 | Software Project management |
NM-23 | Advance Database Management Systems |
NM-24 | Data Analytics |
NM-25 | Advanced Computer Architecture |
NM-26 | Intelligence Data Analysis |
NM-27 | Deep Learning |
NM-28 | E-Commerce and ERP |
NM-29 | Computer Graphics and Multimedia |
NM-30 | Computer Based Optimization techniques |
Fourth Semester
SI No. | Category | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | PC | MCA04001 | Comprehensive Viva – Voice | 0-0-2 | 2 | 100 | 100 | |
2 | PC | MCA04002 | Internship / Major Project | 0-0-8 | 15 | 500 | 500 | |
TOTAL Credit (Theory) | 15 | |||||||
Total Semester Credit | 17 | |||||||
Total Marks | 600 | 600 |
Tuition Fee: Rs. 62,000 per year