For Admission to MBA
A student needs to fulfill the following criteria:
Passed or appearing in current year, for the Bachelor’s Degree examination of minimum three years duration from any University of Odisha or from a recognized University as defined by UGC/AICTE.
Passed or appearing in 2022, for the Bachelor’s Degree in Engineering / Technology / Pharmacy examination of minimum four / five years duration in any discipline from any University of Odisha or from a recognized University as defined by UGC/AICTE.
The candidate should have obtained at least 50% marks (45% in case of candidate belonging to SC/ST category) in the qualifying examination.
There is no upper age limit for admission to MBA course.
MBA (REGULAR SYLLABUS : 02 Year Duration
Scheme of Credit distribution
Semester | Specifications | Credits | Total Credits |
1st | 9 Compulsory Papers | 9 X @ 3 credits per paper | 27 |
2nd | 09 Compulsory Papers | 9 X @ 3 credits per paper | 27 |
3rd | 04 papers of Specialization – I | 4 X @ 3 credits per paper = 12 | 28 |
04 papers of Specialization – II | 4 X @ 3 credits per paper = 12 | ||
Internship after 2nd Semester Exam | 04 | ||
4th | 03 papers of Specialization – I | 3 X @ 3 credits per paper = 09 | 20 |
03 papers of Specialization – II | 3 X @ 3 credits per paper = 09 | ||
Seminar Presentation | 62 | ||
GRAND TOTAL OF CREDITS | 102 |
NOTE
- Students may take any two Specialization out of the specified groups
- However, students who have taken admission in “MBA in Rural Management” have to take Rural Management” as one of the specialization and another specialization from the remaining groups.
(FIRST YEAR)
1st Semester
SI No. | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | 18MBA101 | Managerial Economics | 3-0-0 | 3 | 100 | 50 | 150 |
2 | 18MBA102 | Marketing Management | 3-0-0 | 3 | 100 | 50 | 150 |
3 | 18MBA103 | Organizational Behaviour | 3-0-0 | 3 | 100 | 50 | 150 |
4 | 18MBA104 | Management Principles | 3-0-0 | 3 | 100 | 50 | 150 |
5 | 18MBA105 | Decision Science | 3-0-0 | 3 | 100 | 50 | 150 |
6 | 18MBA106 | Business Communication | 3-0-0 | 3 | 100 | 50 | 150 |
7 | 18MBA107 | Financial Accounting and Analysis | 3-0-0 | 3 | 100 | 50 | 150 |
8 | 18MBA108 | Business Law | 3-0-0 | 3 | 100 | 50 | 150 |
9 | 18MBA109 | Business Environment & Ethics | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 27 | 900 | 450 | 1350 |
2nd Semester
SI No. | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | 18MBA201 | Corporate Finance | 3-0-0 | 3 | 100 | 50 | 150 |
2 | 18MBA202 | Indian Financial System and Services | 3-0-0 | 3 | 100 | 50 | 150 |
3 | 18MBA203 | Human Resources Management | 3-0-0 | 3 | 100 | 50 | 150 |
4 | 18MBA204 | Business Research | 3-0-0 | 3 | 100 | 50 | 150 |
5 | 18MBA205 | Organization Management | 3-0-0 | 3 | 100 | 50 | 150 |
6 | 18MBA206 | International Business | 3-0-0 | 3 | 100 | 50 | 150 |
7 | 18MBA207 | Fundamentals of IT & ERP | 3-0-0 | 3 | 100 | 50 | 150 |
8 | 18MBA208 | Corporate Strategy | 3-0-0 | 3 | 100 | 50 | 150 |
9 | 18MBA209 | Entrepreneurship Development | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 27 | 900 | 450 | 1350 |
(SECOND YEAR)
List of Specializations:
(A Student may take any two specializations from the following groups)
A) MARKETING | ||||||||
SI No. | Semester | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | 3rd | 18MBA301A | Consumer Behaviour | 3-0-0 | 3 | 100 | 50 | 150 |
2 | 3rd | 18MBA302A | Sales & Distribution Management | 3-0-0 | 3 | 100 | 50 | 150 |
3 | 3rd | 18MBA303A | Digital Marketing | 3-0-0 | 3 | 100 | 50 | 150 |
4 | 3rd | 18MBA304A | Service Marketing | 3-0-0 | 3 | 100 | 50 | 150 |
5 | 4th | 18MBA401A | Retail Management | 3-0-0 | 3 | 100 | 50 | 150 |
6 | 4th | 18MBA402A | Product & Branding Management | 3-0-0 | 3 | 100 | 50 | 150 |
7 | 4th | 18MBA403A | B2B Marketing | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 21 | 700 | 350 | 1050 |
B) FINANCE | ||||||||
SI No. | Semester | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1 | 3rd | 18MBA301B | Security Analysis & Portfolio Management | 3-0-0 | 3 | 100 | 50 | 150 |
2 | 3rd | 18MBA302B | Finance Derivatives | 3-0-0 | 3 | 100 | 50 | 150 |
3 | 3rd | 18MBA303B | Advanced Management Accounting | 3-0-0 | 3 | 100 | 50 | 150 |
4 | 3rd | 18MBA304B | Project Appraisal and Financing | 3-0-0 | 3 | 100 | 50 | 150 |
5 | 4th | 18MBA401B | Business Taxation | 3-0-0 | 3 | 100 | 50 | 150 |
6 | 4th | 18MBA402B | Behaviour Finance | 3-0-0 | 3 | 100 | 50 | 150 |
7 | 4th | 18MBA403B | Mergers and Corporate Restructuring | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 21 | 700 | 350 | 1,050 |
C) HUMAN RESOURCE | ||||||||
SI No. | Semester | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1. | 3rd | 18MBA301C | Manpower Planning | 3-0-0 | 3 | 100 | 50 | 150 |
2. | 3rd | 18MBA302C | Employee Relation | 3-0-0 | 3 | 100 | 50 | 150 |
3. | 3rd | 18MBA303C | Compensation and Benefit Management | 3-0-0 | 3 | 100 | 50 | 150 |
4. | 3rd | 18MBA304C | Performance Management System | 3-0-0 | 3 | 100 | 50 | 150 |
5. | 4th | 18MBA401C | Team Dynamics at work | 3-0-0 | 3 | 100 | 50 | 150 |
6. | 4th | 18MBA402C | Strategic HRM | 3-0-0 | 3 | 100 | 50 | 150 |
7. | 4th | 18MBA403C | Industrial Legislation | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 21 | 700 | 350 | 1,050 |
D) OPERATION MANAGEMENT | ||||||||
SI No. | Semester | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1. | 3rd | 18MBA301D | Supply Chain Management & Logistics | 3-0-0 | 3 | 100 | 50 | 150 |
2. | 3rd | 18MBA302D | Pricing and Revenue Management | 3-0-0 | 3 | 100 | 50 | 150 |
3. | 3rd | 18MBA303D | Operation Strategy | 3-0-0 | 3 | 100 | 50 | 150 |
4. | 3rd | 18MBA304D | Sales and Operation Planning | 3-0-0 | 3 | 100 | 50 | 150 |
5. | 4th | 18MBA401D | Management of Manufacturing System | 3-0-0 | 3 | 100 | 50 | 150 |
6. | 4th | 18MBA402D | Sourcing Management | 3-0-0 | 3 | 100 | 50 | 150 |
7. | 4th | 18MBA403D | Operation Research Application | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 21 | 700 | 350 | 1,050 |
E) SYSTEM/IT MANAGEMENT | ||||||||
SI No. | Semester | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1. | 3rd | 18MBA301E | Data Mining for Business Decisions | 3-0-0 | 3 | 100 | 50 | 150 |
2. | 3rd | 18MBA302E | Business Analytics | 3-0-0 | 3 | 100 | 50 | 150 |
3. | 3rd | 18MBA303E | E-Commerce and Digital Markets | 3-0-0 | 3 | 100 | 50 | 150 |
4. | 3rd | 18MBA304E | Managing Digital Platforms | 3-0-0 | 3 | 100 | 50 | 150 |
5. | 4th | 18MBA401E | Strategic Management of IT | 3-0-0 | 3 | 100 | 50 | 150 |
6. | 4th | 18MBA402E | Managing Digital Innovation and Transformation | 3-0-0 | 3 | 100 | 50 | 150 |
7. | 4th | 18MBA403E | Managing Software Projects | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 21 | 700 | 350 | 1,050 |
F) RURAL MANAGEMENT | ||||||||
SI No. | Semester | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks |
1. | 3rd | 18MBA301F | Agribusiness Management | 3-0-0 | 3 | 100 | 50 | 150 |
2. | 3rd | 18MBA302F | Rural Marketing | 3-0-0 | 3 | 100 | 50 | 150 |
3. | 3rd | 18MBA303F | Rural Development | 3-0-0 | 3 | 100 | 50 | 150 |
4. | 3rd | 18MBA304F | Livelihood and Development Management | 3-0-0 | 3 | 100 | 50 | 150 |
5. | 4th | 18MBA401F | Rural Credit and Micro Finance | 3-0-0 | 3 | 100 | 50 | 150 |
6. | 4th | 18MBA402F | Cooperative Management | 3-0-0 | 3 | 100 | 50 | 150 |
7. | 4th | 18MBA403F | Strategic for Smart Villages | 3-0-0 | 3 | 100 | 50 | 150 |
TOTAL | 21 | 700 | 350 | 1,050 |
Compulsory Subjects
SI No. | Semester | Sub Code | Name of the subjects | L- T- P | Credit | University Marks | Internal Evaluation | Total Marks | |
1. | 3rd | 18MBA305 | Internship * | 3-0-0 | 4 | 100 | |||
2. | 4th | 18MBA404 | Seminar * Presentation | 0-0-1 | 2 | 100 | |||
Courses Fee
Course fee per year 86,500/-
* The assessment may be carried out weekly at college end.